Product Details:
Product type | Audio Mixers |
Display type | LCD display |
Studio-grade compressors | 8 |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product Details:
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product Details:
Voltage range | 100- 240V |
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Product Details:
Logarithmic-taper faders | 60 mm |
Display type | LCD display |
Instrument effect | 150 |
Voltage range | 100- 240V |
Studio-grade compressors | 8 |
Product type | Audio Mixers |
Product Details:
Voltage range | 100- 240V |
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Logarithmic-taper faders | 60 mm |
Instrument effect | 150 |
Product Details:
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product Details:
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product type | Audio Mixers |
Display type | LCD display |
Studio-grade compressors | 8 |
Product Details:
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Product Details:
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product Details:
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product type | Audio Mixers |
Product Details:
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product Details:
Logarithmic-taper faders | 60 mm |
Voltage range | 100- 240V |
Product type | Audio Mixers |
Studio-grade compressors | 8 |
Display type | LCD display |
Instrument effect | 150 |
Product Details:
Phantom power | 48 V |
Product type | Audio Mixers |
Display type | LCD display |
Impedance line level outputs | 16 |
Remote operation | Up to 100 m |
Cable type | CAT5/5e |