Product Details:
Connector Type | (1) Stereo RCA input, (2) XLR/TRS combo jack, and (1) XLR link output |
Depth | 356 mm (14.02 inches) |
Weight | 18.8 kg |
Crossover Frequency | 1.7 k Hz |
Enclosure Material | 15 mm, plywood with EVCoat |
Maximum SPL | 132 dB |
Power Consumption | 1.8 A Current rating is 1/8 power |
Power Rating | 1500 W |
Suspension | (8) M10 threaded mounting points |
Height | 14RU 607 mm (23.9 inches) |
Width | 375 mm (14.76 inches) |
Product Details:
Axial Sensitivity (SPL, 1 W @ 1 m) | 96 dB Full Space Measurement |
Recommended High-Pass Frequency | 50 Hz |
Height | 16RU 685 mm (26.97 inches) |
Width | 432 mm (17.01 inches) |
Depth | 429 mm (16.89 inches) |
Weight | 23.2 kg |
Connector Type | Dual NL4 |
Crossover Frequency | 1.6 k Hz |
Enclosure Material | 15 mm, plywood with EVCoat |
Grill | 18 AWG steel with powdercoat |
Maximum SPL | 132 dB |
Minimum Impedance | 7.2 ohm |
Nominal Impedance | 8 ohm |
Power Handling (Continuous / Peak) | 400 W/1600 W |
3.9/5
Rated by 93 Users