Product Details:
Width | 483 mm (19.02 inches) |
Depth | 421.5 mm (16.59 inches) |
DIM 30 | 0.05 % |
Input Sensitivity | +/- 2.2 dBu |
Signal-to-Noise Ratio (A-weighted) | 106 dB |
Amplifier Gain | 32 dB |
Cooling | Front-to-Rear, 3-stage fans |
Input Impedance (Balanced) | 20 k-ohm |
Maximum Bridged Output (4-8 ohm) | 900 Watts - 1300 Watts |
Intermodulation Distortion (SMPTE) | 0.1 % |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Total Harmonic Distortion | 0.03 % |
Height | 2RU 88.1 mm (3.47 inches) |
Weight | 12.6 kg |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz +/-1 dB |
Product Details:
Signal-to-Noise Ratio (A-weighted) | 109 dB |
Cooling | Front-to-Rear, 3-stage fans |
Input Impedance (Balanced) | 20 k-ohm |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Frequency Response | 10 Hz - 40 kHz +/- 1 dB |
Input Sensitivity | +5.1 dBu |
Amplifier Gain | 32 dB |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Topology | Class-H |
Electronics Type | Amplifier |
Height | 2RU 88.1 mm (3.47 inches) |
Width | 483 mm (19.02 inches) |
Depth | 421.5 mm (16.59 inches) |
Weight | 16.3 kg |
Total Harmonic Distortion | 0.03 % |
Intermodulation Distortion (SMPTE) | 0.1 % |
Maximum Bridged Output 4-8 ohm | 1800 Watts-2800 Watts |
Product Details:
Height | 2RU 88.1 mm (3.47 inches) |
Cooling | Front-to-Rear, 3-stage fans |
Maximum Bridged Output 4-8 ohm | 2400 Watts-3600 Watts |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Weight | 17.1 kg |
Amplifier Gain | 32 dB |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Electronics Type | Amplifier |
Signal-to-Noise Ratio (A-weighted) | 110 dB |
Depth | 421.5 mm (16.59 inches) |
Total Harmonic Distortion | 0.03 % |
Frequency Response | 10 Hz - 40 kHz +/-1 dB |
Input Sensitivity | +6.6 dBu |
Topology | Class-H |
Width | 483 mm (19.02 inches) |
Input Impedance (Balanced) | 20 k-ohm |
Intermodulation Distortion (SMPTE) | 0.1 % |
DIM 30 | 0.05 % |
Product Details:
Maximum Bridged Output 4-8ohm | 1200 Watts-1800 Watts |
Topology | Class-AB |
Height | 2RU 88.1 mm (3.47 inches) |
Width | 483 mm (19.02 inches) |
Input Impedance (Balanced) | 20 k-ohm |
Input Sensitivity | +3.1 dBu |
Amplifier Gain | 32 dB |
Electronics Type | Amplifier |
Intermodulation Distortion (SMPTE) | 0.1 % |
Cooling | Front-to-Rear, 3-stage fans |
Frequency Response | 10 Hz - 40 kHz +/- 1 dB |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Signal-to-Noise Ratio (A-weighted) | 107 dB |
Total Harmonic Distortion | 0.03 % |
Depth | 421.5 mm (16.59 inches) |
Weight | 14.8 kg |
Product Details:
Mounting type | Surface mount |
Satellite speaker dsize | 2-inch |
Impedance | 4/8 ohm |
Voltage range | 70/100 V |
Size | 8-inch |