Product Details:
Amplifier Gain | 32 dB |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Signal-to-Noise Ratio (A-weighted) | 109 dB |
Topology | Class-H |
Total Harmonic Distortion | 0.03 % |
Height | 2RU 88.1 mm (3.47 inches) |
Width | 483 mm (19.02 inches) |
Depth | 421.5 mm (16.59 inches) |
Weight | 16.3 kg |
Cooling | Front-to-Rear, 3-stage fans |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz +/- 1 dB |
Input Impedance (Balanced) | 20 k-ohm |
Input Sensitivity | +5.1 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Maximum Bridged Output 4-8 ohm | 1800 Watts-2800 Watts |
Product Details:
Amplifier Gain | 32 dB |
Maximum Bridged Output 4-8 ohm | 2400 Watts-3600 Watts |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Signal-to-Noise Ratio (A-weighted) | 110 dB |
Topology | Class-H |
Total Harmonic Distortion | 0.03 % |
Height | 2RU 88.1 mm (3.47 inches) |
Depth | 421.5 mm (16.59 inches) |
Width | 483 mm (19.02 inches) |
Weight | 17.1 kg |
Cooling | Front-to-Rear, 3-stage fans |
DIM 30 | 0.05 % |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz +/-1 dB |
Input Impedance (Balanced) | 20 k-ohm |
Input Sensitivity | +6.6 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Mains Voltage | 100 V, 120 V, 230 V or 240 V; 50-60 Hz (factory configured) |
Product Details:
Amplifier Gain | 32 dB |
Cooling | Front-to-Rear, 3-stage fans |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz +/- 1 dB |
Input Impedance (Balanced) | 20 k-ohm |
Input Sensitivity | +3.1 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Maximum Bridged Output 4-8ohm | 1200 Watts-1800 Watts |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Signal-to-Noise Ratio (A-weighted) | 107 dB |
Topology | Class-AB |
Total Harmonic Distortion | 0.03 % |
Height | 2RU 88.1 mm (3.47 inches) |
Width | 483 mm (19.02 inches) |
Depth | 421.5 mm (16.59 inches) |
Weight | 14.8 kg |
Product Details:
Amplifier Gain | 32 dB |
Maximum Input Voltage | +21 dBu 8.69 Vrms |
Signal-to-Noise Ratio (A-weighted) | 106 dB |
Total Harmonic Distortion | 0.03 % |
Height | 2RU 88.1 mm (3.47 inches) |
Width | 483 mm (19.02 inches) |
Depth | 421.5 mm (16.59 inches) |
Weight | 12.6 kg |
Cooling | Front-to-Rear, 3-stage fans |
DIM 30 | 0.05 % |
Electronics Type | Amplifier |
Frequency Response | 10 Hz - 40 kHz +/-1 dB |
Input Impedance (Balanced) | 20 k-ohm |
Input Sensitivity | +/- 2.2 dBu |
Intermodulation Distortion (SMPTE) | 0.1 % |
Maximum Bridged Output (4-8 ohm) | 900 Watts - 1300 Watts |
Product Details:
Size | 8-inch |
Mounting type | Surface mount |
Satellite speaker dsize | 2-inch |
Impedance | 4/8 ohm |
Voltage range | 70/100 V |